Mitsubishi Electric Spares

Cooling capacity KIT Indoor Outdoor Panel Wireless control

Nominal (Min - Max) Included with kit

kW

2.50 (0.60 - 3.20) 1 H.P. KIT-E10-HB4EA CS-E10KB4EA CU-E10HBEA CZ-BT20E

4.10 (0.9 - 4.8) 1.5 H.P. KIT-E15-HB4EA CS-E15HB4EA CU-E15HBEA CZ-BT20E Included with indoor unit

4.8 (0.9 - 5.70) 2 H.P. KIT-E18-HB4EA CS-E18HB4EA CU-E18HBEA CZ-BT20E Included with indoor unit

5.9 (0.9 - 6.3) 2.25 H.P. KIT-E21-JB4EA CS-E21JB4EA CU-E21HBEA CZ-BT20E Included with indoor unit

EER 1) Power input Cooling Heating capacity

Nominal (Min - Max) Nominal (Min - Max) Nominal (Min - Max)

kCal/h kW kW

4.03 (4.14 - 3.68) A 2,150 (516 - 2,752) 0.620 [0.145 - 0.870)

3.15 (3.48 - 3.27) B 3,530 (770 - 4,130) 1.300 [0.255 - 1.170]

3.14 (3.53 - 2.95) B 4,130 (770 - 4,900) 1.539 [0.255 - 1.930)

2.88 (3.52 - 2.86) C 5,070 (770 - 5,420) 2.050 (0.255 - 2.200)

COP 1) Power input Heating Annual Energy Consumption 2)

Nominal (Min - Max) Nominal (Min - Max) Nominal (Min - Max) Nominal (Min - Max)

kCal/h kW kWh 310

3.90 (4.80 - 3.51) A 3.20 (0.60 - 5.10) 2,752 (516 - 4,300) 0.820 (0.125 - 1.450)

2.88 (3.46 - 2.84) D 5.10 (0.9 - 6.20) 4,390 (770 - 5,330) 1.770 (0.260 - 2.180)

2.95 (3.46 - 2.90) D 5.60 (0.90 - 7.10) 4,820 (770 - 6,110) 1.900 (0.260 - 2.450)

2.86 (3.46 - 2.84) D 7 (0.9 - 8.0) 6,020 (770 - 6,880) 2.450 (0.260 - 2.820)

Air Volume Indoor unit Moisture removal volume Sound pressure Level 3) Sound power Level Dimensions

Cooling / Heating m3/h l/h Cooling (Hi / Lo / S-Lo) dB(A) Heating (Hi / Lo / S-Lo) dB(A) Cooling (Hi) dB Heating (Hi) dB Indoor (H x W x D) mm

630 / 648 1.5 34 / 26 / 23 35 / 28 / 25 47 58 260 x 575 x 575

630 / 648 650 2.3 34 / 26 / 23 35 / 28 / 25 47 48 260 x 575 x 575

660 / 690 765 2.6 36 / 28 / 25 37 / 29 / 26 49 50 260 x 575 x 575

768 / 840 1,025 3.3 41 / 33 / 30 42 / 34 / 31 54 55 260 x 575 x 575

Antiallergic filter Net weight Dust filter Outdoor unit

Optional Panel (H x W x D) mm Indoor Kg Panel Kg

CZ-SA13P 51 x 700 x 700 18 2.5 Yes

CZ-SA13P 51 x 700 x 700 18 2.5 Yes

CZ-SA13P 51 x 700 x 700 18 2.5 Yes

CZ-SA13P 51 x 700 x 700 18 2.5 Yes

Current Cooling Power source Connection Current Heating Air Volume Sound pressure Level 3)

Nominal (Min / Max) V Nominal (Min / Max) A Cooling / Heating m3/h Cooling (Hi) dB(A)

A 2.9 220 - 240 mm˛ 4 x 1.5 to 2.5 3.8 1,728 45 46

6.0 220 - 240 4 x 1.5 to 2.5 8.0 2,808 45 47

7.0 220 - 240 4 x 1.5 to 2.5 8.5 2,400 47 48

9.2 220 - 240 4 x 1.5 to 2.5 10.9 2568 49 49

Net weight Sound power Level Dimensions Piping connections

Heating (Hi) dB(A) Cooling (Hi) dB Heating (Hi) dB H x W x D mm

Kg 35 58 59 540 x 780+70 4)x 289 inch (mm) 1/4" (6.35) inch (mm) 3/8" (9.52)

48 58 60 750 x 875+70 4)x 345 1/4" (6.35) 1/2" (12.70)

48 60 61 750 x 875+70 4)x 345 1/4" (6.35) 1/2" (12.70)

48 62 62 750 x 875+70 4)x 345 1/4" (6.35) 1/2" (12.70)

Piping length without Refrigerant Loading Elevation difference (in/out) 5) Piping length refrigerent increase Additional gas Operating range 3)

Max Liquid pipe Gas pipe R410A Kg Max m Min - Max m Cooling (Min / Max) °CHeating (Min / Max) °C

m 10 1.15 15 3 - 20 g/m 20 - 10 / 43 - 10 / 24

10 1.23 15 3 - 20 20 - 10 / 43 - 10 / 24

10 1.06 20 3 - 30 20 - 10 / 43 - 10 / 24

10 1.15 20 3 - 30 20 - 10 / 43 - 10 / 24

 

Cooling capacity KIT Indoor Outdoor Panel Wireless control

Nominal (Min - Max) Included with kit

kW

2.50 (0.60 - 3.20) 1 H.P. KIT-E10-HB4EA CS-E10KB4EA CU-E10HBEA CZ-BT20E

4.10 (0.9 - 4.8) 1.5 H.P. KIT-E15-HB4EA CS-E15HB4EA CU-E15HBEA CZ-BT20E Included with indoor unit

4.8 (0.9 - 5.70) 2 H.P. KIT-E18-HB4EA CS-E18HB4EA CU-E18HBEA CZ-BT20E Included with indoor unit

5.9 (0.9 - 6.3) 2.25 H.P. KIT-E21-JB4EA CS-E21JB4EA CU-E21HBEA CZ-BT20E Included with indoor unit

EER 1) Power input Cooling Heating capacity

Nominal (Min - Max) Nominal (Min - Max) Nominal (Min - Max)

kCal/h kW kW

4.03 (4.14 - 3.68) A 2,150 (516 - 2,752) 0.620 [0.145 - 0.870)

3.15 (3.48 - 3.27) B 3,530 (770 - 4,130) 1.300 [0.255 - 1.170]

3.14 (3.53 - 2.95) B 4,130 (770 - 4,900) 1.539 [0.255 - 1.930)

2.88 (3.52 - 2.86) C 5,070 (770 - 5,420) 2.050 (0.255 - 2.200)

COP 1) Power input Heating Annual Energy Consumption 2)

Nominal (Min - Max) Nominal (Min - Max) Nominal (Min - Max) Nominal (Min - Max)

kCal/h kW kWh 310

3.90 (4.80 - 3.51) A 3.20 (0.60 - 5.10) 2,752 (516 - 4,300) 0.820 (0.125 - 1.450)

2.88 (3.46 - 2.84) D 5.10 (0.9 - 6.20) 4,390 (770 - 5,330) 1.770 (0.260 - 2.180)

2.95 (3.46 - 2.90) D 5.60 (0.90 - 7.10) 4,820 (770 - 6,110) 1.900 (0.260 - 2.450)

2.86 (3.46 - 2.84) D 7 (0.9 - 8.0) 6,020 (770 - 6,880) 2.450 (0.260 - 2.820)

Air Volume Indoor unit Moisture removal volume Sound pressure Level 3) Sound power Level Dimensions

Cooling / Heating m3/h l/h Cooling (Hi / Lo / S-Lo) dB(A) Heating (Hi / Lo / S-Lo) dB(A) Cooling (Hi) dB Heating (Hi) dB Indoor (H x W x D) mm

630 / 648 1.5 34 / 26 / 23 35 / 28 / 25 47 58 260 x 575 x 575

630 / 648 650 2.3 34 / 26 / 23 35 / 28 / 25 47 48 260 x 575 x 575

660 / 690 765 2.6 36 / 28 / 25 37 / 29 / 26 49 50 260 x 575 x 575

768 / 840 1,025 3.3 41 / 33 / 30 42 / 34 / 31 54 55 260 x 575 x 575

Antiallergic filter Net weight Dust filter Outdoor unit

Optional Panel (H x W x D) mm Indoor Kg Panel Kg

CZ-SA13P 51 x 700 x 700 18 2.5 Yes

CZ-SA13P 51 x 700 x 700 18 2.5 Yes

CZ-SA13P 51 x 700 x 700 18 2.5 Yes

CZ-SA13P 51 x 700 x 700 18 2.5 Yes

Current Cooling Power source Connection Current Heating Air Volume Sound pressure Level 3)

Nominal (Min / Max) V Nominal (Min / Max) A Cooling / Heating m3/h Cooling (Hi) dB(A)

A 2.9 220 - 240 mm˛ 4 x 1.5 to 2.5 3.8 1,728 45 46

6.0 220 - 240 4 x 1.5 to 2.5 8.0 2,808 45 47

7.0 220 - 240 4 x 1.5 to 2.5 8.5 2,400 47 48

9.2 220 - 240 4 x 1.5 to 2.5 10.9 2568 49 49

Net weight Sound power Level Dimensions Piping connections

Heating (Hi) dB(A) Cooling (Hi) dB Heating (Hi) dB H x W x D mm

Kg 35 58 59 540 x 780+70 4)x 289 inch (mm) 1/4" (6.35) inch (mm) 3/8" (9.52)

48 58 60 750 x 875+70 4)x 345 1/4" (6.35) 1/2" (12.70)

48 60 61 750 x 875+70 4)x 345 1/4" (6.35) 1/2" (12.70)

48 62 62 750 x 875+70 4)x 345 1/4" (6.35) 1/2" (12.70)

Piping length without Refrigerant Loading Elevation difference (in/out) 5) Piping length refrigerent increase Additional gas Operating range 3)

Max Liquid pipe Gas pipe R410A Kg Max m Min - Max m Cooling (Min / Max) °CHeating (Min / Max) °C

m 10 1.15 15 3 - 20 g/m 20 - 10 / 43 - 10 / 24

10 1.23 15 3 - 20 20 - 10 / 43 - 10 / 24

10 1.06 20 3 - 30 20 - 10 / 43 - 10 / 24

10 1.15 20 3 - 30 20 - 10 / 43 - 10 / 24