|
Call: +44(0)1234 841221 E-mail: [email protected] |
|
|
Power Rating: | 220-240V / 50Hz |
Heating Capacity BTU/h: | 40000 (12kW) |
C.O.P @ 25 degrees C Ambient (w/w): | 5.8 |
Advised Pool Volume m³ (with insulated pool cover): | 40-60 |
Advised Water Flow m³/h: | 4.5 |
Rated Power (Kw) / Max (A): | 2.8 / 15.7 |
Running Current / Max (Amps): | 12.6/37.8 |
Noise dB (@ 1M): | 54 |
Net Dimensions (mm) LxDxH : | 971x440x600 |
Net weight / Gross weight (Kg): | 75 |
Water Inlet & Outlet Size : | 1.5" |
Power Rating: | 220-240V / 50Hz |
Heating Capacity BTU/h: | 57322 (16.8kW) |
C.O.P @ 25 degrees C Ambient (w/w): | 5.8 |
Advised Pool Volume m³ (with insulated pool cover): | 60-80 |
Advised Water Flow m³/h: | 5-8 |
Rated Power (Kw) / Max (A): | 13.7 |
Running Current / Max (Amps): | 13.7 |
Noise dB (@ 1M): | 60 |
Net Dimensions (mm) LxDxH : | 1115x420x945 |
Net weight / Gross weight (Kg): | 108 |
Water Inlet & Outlet Size : | 1.5" |
Power Rating: | 220-240V / 50Hz |
Heating Capacity BTU/h: | 71652 (21kW) |
C.O.P @ 25 degrees C Ambient (w/w): | 5.8 |
Advised Pool Volume m³ (with insulated pool cover): | 80-100 |
Advised Water Flow m³/h: | 6-12 |
Rated Power (Kw) / Max (A): | 5.05 / 32.1 |
Running Current / Max (Amps): | 18.6 |
Noise dB (@ 1M): | 54 |
Net Dimensions (mm) LxDxH : | 1115x420x1245 |
Net weight / Gross weight (Kg): | 113 |
Water Inlet & Outlet Size : | 1.5" |
Contact
Us:
Call: +44(0)1234 841221 E-mail: [email protected]
OVER 6000 PRODUCTS AVAILABLE TO PURCHASE DIRECT
|
Orion Air Conditioning & Refrigeration Ltd, Millennium Studios, Bedford Technology Park, Thurleigh, Bedfordshire, MK44 2YP |
Terms of Use | Privacy Statement | Accessibility | ©2011 Orion AC&R Ltd. All rights reserved |